Feature LayerBiota
The number of animals vaccinated against epidemic diseases is the most prevalent in the regions of the Kingdom according to what was mentioned in the electronic platform (Anaam) during the period from (1/1/2020 AD) to (30/6/2020 AD)
Feature layer in the Biota category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
diet motions | diet motions | Integer |
puncturabones | puncturabones | Integer |
horse west nile diet | horse west nile diet | String |
variola of the lamb | variola of the lamb | Integer |
camel variola vaccine | camel variola vaccine | String |
