Feature LayerCensus & Statistics
Non Saudi Male Population 10 years and over (Educational Status) - 2010 AD - Regions - Saudi Arabia
Feature layer in the Census & Statistics category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
iliiterate | iliiterate | Integer |
read_and_write | read_and_write | Integer |
primary | primary | Integer |
intermediate | intermediate | Integer |
secondary_or_equivalent | secondary_or_equivalent | Integer |
pre_univ_diploma | pre_univ_diploma | Integer |
