Feature LayerCensus & Statistics
Occupied House Hold Houses (House Type) - 2002 AD (1422 AH) - Regions - Saudi Arabia
Feature layer in the Census & Statistics category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
total | total | Integer |
other | other | Integer |
apartment | apartment | Integer |
floor_in_villa_or_in_house | floor_in_villa_or_in_house | Integer |
villa | villa | Integer |
