Feature LayerCensus & Statistics
Occupied House Hold Houses (House Type) - 2004 AD (1424 AH) - Regions - Saudi Arabia
Feature layer in the Census & Statistics category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
object_id | object_id | Integer |
region_code | region_code | String |
region_name_ar | region_name_ar | String |
region_name_en | region_name_en | String |
total | total | Integer |
other | other | Integer |
apartment | apartment | Integer |
floor_in_villa_or_in_house | floor_in_villa_or_in_house | Integer |
villa | villa | Integer |
