Feature LayerCensus & Statistics
Population 15 Years and Above Who Suffer From A Chronic Disease (Name of Diagnosed Disease) - 2018 AD - Regions - Saudi Arabia
Feature layer in the Census & Statistics category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
cardiovascular_disease | cardiovascular_disease | Integer |
cancer | cancer | Integer |
diabetes | diabetes | Integer |
hypertension | hypertension | Integer |
