Feature LayerCommunications & Technology
Percentage distribution of activities that establishments used a mobile telephone to practice them in 2016 by administrative region
Feature layer in the Communications & Technology category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
to_get_information_on_goods_and_services | to_get_information_on_goods_and_services | Double |
to_send_and_receive_emails | to_send_and_receive_emails | Double |
for_financial_and_bank_services | for_financial_and_bank_services | Double |
to_deal_with_governmental_agencies | to_deal_with_governmental_agencies | Double |
to_provide_goods_through_mobile_phones | to_provide_goods_through_mobile_phones | Double |
added_services_content_message | added_services_content_message | Double |
