Feature LayerCommunications & Technology
Percentage distribution of smart phone uses during the last 3 months by administrative regions kingdom wide 2018 AD
Feature layer in the Communications & Technology category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
phone_calls_percentage | phone_calls_percentage | Double |
sms_percentage | sms_percentage | Double |
entertainment_percentage | entertainment_percentage | Double |
social_networks_percentage | social_networks_percentage | Double |
access_to_the_internet_in_general_percentage | access_to_the_internet_in_general_percentage | Double |
other_percentage | other_percentage | Double |
