Feature LayerCommunications & Technology
Percentage distribution of the places where individuals use computers during the last 3 months by administrative regions kingdom wide 2018 AD
Feature layer in the Communications & Technology category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
dwelling_percentage | dwelling_percentage | Double |
work_percentage | work_percentage | Double |
school_or_university_percentage | school_or_university_percentage | Double |
commercial_center_percentage | commercial_center_percentage | Double |
public_facility_percentage | public_facility_percentage | Double |
someone_else_dwelling_percentage | someone_else_dwelling_percentage | Double |
