Feature LayerCommunications & Technology
Percentage distribution of the reasons behind not using computer classified by administrative region 2016 AD
Feature layer in the Communications & Technology category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
partially_high_cost | partially_high_cost | Double |
establishment_does_not_believe_in_the_necessity_of_using_comput | establishment_does_not_believe_in_the_necessity_of_using_comput | Double |
establishment_work_does_not_require_using_computers | establishment_work_does_not_require_using_computers | Double |
workers_at_the_establishment_are_not_able_to_use_computer | workers_at_the_establishment_are_not_able_to_use_computer | Double |
other | other | Double |
