Feature LayerCommunications & Technology
Development of communications services by region for 2010 A.D
Feature layer in the Communications & Technology category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
fixed_operating_telephone_lines | fixed_operating_telephone_lines | Integer |
subscribers_of_broadband_services | subscribers_of_broadband_services | Integer |
internet_users | internet_users | Integer |
mobile_phone_lines | mobile_phone_lines | String |
