Feature LayerCommunications & Technology
Development of communications services by region for 2011 A.D
Feature layer in the Communications & Technology category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
object_id | object_id | Integer |
region_code | region_code | String |
region_name_ar | region_name_ar | String |
region_name_en | region_name_en | String |
fixed_operating_telephone_lines | fixed_operating_telephone_lines | Integer |
subscribers_of_fixed_broadband_services | subscribers_of_fixed_broadband_services | Integer |
subscribers_of_mobile_broadband_services | subscribers_of_mobile_broadband_services | String |
internet_users | internet_users | Integer |
mobile_phone_lines | mobile_phone_lines | String |
