Feature LayerEnergy
Consumption Of Gas (Kerosene) In Housing Unit In The Administrative regions 2019 AD
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
percentage_of_units_using_diesel | percentage_of_units_using_diesel | Double |
total_volume_consumed_in_winter | total_volume_consumed_in_winter | Integer |
total_volume_consumed_through_rest_of_year | total_volume_consumed_through_rest_of_year | Integer |
