Feature LayerHealth
Approximate no of meals served in MOH hospitals by municipality 1440H - 2019 AD
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
amana_id | amana_id | String |
amananame_ar | amananame_ar | String |
amananame_en | amananame_en | String |
region_id | region_id | String |
no_of_beds | no_of_beds | Integer |
patients_meals | patients_meals | Integer |
nurses_and_on_duties_meals | nurses_and_on_duties_meals | Integer |
accompanies_meals | accompanies_meals | Integer |
