Feature LayerHealth
Chemical and Drug intoxication by sex nationality and municipality during 1439H (2018G)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
amana_id | amana_id | String |
amananame_ar | amananame_ar | String |
amananame_en | amananame_en | String |
region_id | region_id | String |
totalcases | totalcases | Integer |
drugintoxi | drugintoxi | Integer |
chemintoxi | chemintoxi | Integer |
male | male | Integer |
