Feature LayerHealth
Day surgery MOH by municipality 1440H - 2019 AD
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
amana_id | amana_id | String |
amananame_ar | amananame_ar | String |
amananame_en | amananame_en | String |
region_id | region_id | String |
day_surgery_under_local_anaethesia | day_surgery_under_local_anaethesia | Integer |
day_surgery_under_general_anaethesia | day_surgery_under_general_anaethesia | Integer |
total | total | Integer |
