Feature LayerHealth
Deliveries in MOH Hospitals by Type of Delivery and Municipality 1422 A.H. (2002 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
region | region | String |
normal_deliveries | normal_deliveries | String |
abnormal_deliveries_ventouse | abnormal_deliveries_ventouse | String |
abnormal_deliveries_breech | abnormal_deliveries_breech | String |
abnormal_deliveries_forceps | abnormal_deliveries_forceps | String |
