Feature LayerHealth
Extrapulmonary tuberculosis cases by municipality and age group 2018 AD
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
amana_id | amana_id | String |
amananame_ar | amananame_ar | String |
amananame_en | amananame_en | String |
region_id | region_id | String |
total_cases | total_cases | Integer |
incidence_rate_per_100000_population | incidence_rate_per_100000_population | Double |
less_than_5_years | less_than_5_years | Integer |
from_5_to_15_years | from_5_to_15_years | Integer |
