Feature LayerHealth
Government primary healthcare centers , private dispensaries and red crescent centers in Riyadh region at governorates level 2010 AD
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
governorate_id | governorate_id | String |
govrnorate_name_ar | govrnorate_name_ar | String |
governorate_name_en | governorate_name_en | String |
region_id | region_id | String |
amana_id | amana_id | String |
governorate_unified_id | governorate_unified_id | String |
total_population | total_population | Integer |
number_of_government_primary_care_centers | number_of_government_primary_care_centers | Integer |
