Feature LayerHealth
Government primary healthcare centres , private dispensaries , red crescent centres at administrative region level in Saudi Arabia 2015 AD
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
total_population | total_population | Integer |
number_of_governmental_primary_care_centers | number_of_governmental_primary_care_centers | Integer |
number_of_governmental_physicians | number_of_governmental_physicians | Integer |
number_of_private_dispensaries | number_of_private_dispensaries | Integer |
number_of_private_physicians | number_of_private_physicians | Integer |
number_of_red_crescent_centers | number_of_red_crescent_centers | Integer |
