Feature LayerHealth
Governmental primary healthcare centres , private dispensaries and red crescent centres in the governorates in makka almokarrama region in 2012 AD
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
governorate_id | governorate_id | String |
governoratename_ar | governoratename_ar | String |
governoratename_en | governoratename_en | String |
region_id | region_id | String |
amana_id | amana_id | String |
governorate_unified_id | governorate_unified_id | String |
total_population | total_population | Integer |
number_of_governmental_primary_care_centers | number_of_governmental_primary_care_centers | Integer |
