Feature LayerHealth
GYN Operations in MOH Hospitals by Type of Operation and Municipality 1419 A.H.1999 A.D
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
gyn1999_1_ | gyn1999_1_ | String |
gyn1999__1 | gyn1999__1 | String |
gyn1999__2 | gyn1999__2 | String |
gyn1999__3 | gyn1999__3 | String |
gyn1999__4 | gyn1999__4 | String |
