Feature LayerHealth
GYN Operations in MOH Hospitals by Type of Operation and Municipality 1422 A.H. (2002 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
region_ar | region_ar | String |
hysterectomy | hysterectomy | String |
corr_of_prolapse | corr_of_prolapse | String |
removal_of_u_tumour | removal_of_u_tumour | String |
removal_of_o_tumour | removal_of_o_tumour | String |
