Feature LayerHealth
GYN operations in MOH hospitals by type of operation and municipality in 2007 A.D
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
hysterectomy | hysterectomy | String |
corr_of_prolapse | corr_of_prolapse | String |
removal_of_o_tumor | removal_of_o_tumor | String |
urinary_fistula | urinary_fistula | String |
anal_fistula | anal_fistula | String |
