Feature LayerHealth
GYN Operations in MOH Hospitals by Type of Operation and Region 1429 A.H. 2009 A.D
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
hysterectomy | hysterectomy | Integer |
corr_of_prolapse | corr_of_prolapse | Integer |
removal_of_o_tumour | removal_of_o_tumour | Integer |
urinary_fistulae | urinary_fistulae | Integer |
anal_fistulae | anal_fistulae | Integer |
