Feature LayerHealth
GYN Operations in MOH Hospitals by Type of Operation and Region 1431 A.H. (2011 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
hysterectomy_operation | hysterectomy_operation | Integer |
corr_of_prolapse_operation | corr_of_prolapse_operation | Integer |
removal_of_o_tumour_operation | removal_of_o_tumour_operation | Integer |
urinary_fistulae_operation | urinary_fistulae_operation | Integer |
anal_fistulae_operation | anal_fistulae_operation | Integer |
