Feature LayerHealth
Health Centers in MOH by Municipalities 1420-1424 A.H.(2004 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
health_cen | health_cen | String |
health_c_1 | health_c_1 | String |
health_c_2 | health_c_2 | String |
health_c_3 | health_c_3 | String |
health_c_4 | health_c_4 | String |
