Feature LayerHealth
Health Centers in MOH by Municipalities 1423-1427 A.H. (2007 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
centers_1423 | centers_1423 | String |
centers_1424 | centers_1424 | String |
centers_1425 | centers_1425 | String |
centers_1426 | centers_1426 | String |
centers_1427 | centers_1427 | Integer |
