Feature LayerHealth
Health Centers in MOH by Municipalities 1424-1428 A.H.(2008 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
centers8_f | centers8_f | String |
centers8_1 | centers8_1 | String |
centers8_2 | centers8_2 | String |
centers8_3 | centers8_3 | String |
centers8_4 | centers8_4 | String |
