Feature LayerHealth
Health Centers in MOH by Regions 1422-1426 A.H. (2006 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
region | region | String |
centers_1422 | centers_1422 | String |
centers_1423 | centers_1423 | String |
centers_1424 | centers_1424 | String |
centers_1425 | centers_1425 | String |
