Feature LayerHealth
Health Centers in MOH by regions 1425 - 1429 A.H (2009 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
_1425 | _1425 | Integer |
_1426 | _1426 | Integer |
_1427 | _1427 | Integer |
_1428 | _1428 | Integer |
_1429 | _1429 | Integer |
