Feature LayerHealth
Health Centers in MOH by regions 1428 - 1432 A.H (2012 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
object_id | object_id | Integer |
region_code | region_code | String |
region_name_ar | region_name_ar | String |
region_name_en | region_name_en | String |
no_of_centers_1428 | no_of_centers_1428 | Integer |
no_of_centers_1429 | no_of_centers_1429 | Integer |
no_of_centers_1430 | no_of_centers_1430 | Integer |
no_of_centers_1431 | no_of_centers_1431 | Integer |
no_of_centers_1432 | no_of_centers_1432 | Integer |
