Feature LayerHealth
Health Centers Visits and Out-patient in M.O.H. Hospitals by Region 1420 - 1424 A.H. (2004 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
region | region | String |
opd_1424 | opd_1424 | String |
hcs_1424 | hcs_1424 | Integer |
opd_1423 | opd_1423 | String |
hcs_1423 | hcs_1423 | String |
