Feature LayerHealth
Health Centers Visits and Outpatients in MOH Hospitals by Region 1422- 1426 H (2006 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
amana_en | amana_en | String |
hcs_1422 | hcs_1422 | Integer |
opd_1422 | opd_1422 | String |
hcs_1423 | hcs_1423 | String |
opd_1423 | opd_1423 | String |
