Feature LayerHealth
Health Centers' Visits MOH by Municipality Clinic of Saudi and of Cases Referred to Hospitals 1427 A.H. (2007 A.D)
Feature layer in the Health category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
fid_2 | fid_2 | Integer |
fid | fid | String |
amana | amana | String |
fid_1 | fid_1 | Integer |
region | region | String |
general_clinics_saudi | general_clinics_saudi | Integer |
general_clinics_non_saudi | general_clinics_non_saudi | Integer |
dental_clinics_saudi | dental_clinics_saudi | String |
dental_clinics_non_saudi | dental_clinics_non_saudi | String |
