Feature LayerInfrastructure & Utilities
Distributed Water Sources And Their Ratio To Total Consumption - During The Period (1/1 – 6/30) Of The Year 2020
Feature layer in the Infrastructure & Utilities category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
groundwater_quantity_m3 | groundwater_quantity_m3 | Integer |
groundwater_percentage_of_total | groundwater_percentage_of_total | Double |
desalinated_water_quantity_m3 | desalinated_water_quantity_m3 | Integer |
desalinated_water_percentage_of_total | desalinated_water_percentage_of_total | Double |
total_amount_of_water_distributed_m3 | total_amount_of_water_distributed_m3 | Integer |
Related datasets
Infrastructure & Utilities
Distributed Water Sources For Municipal Purposes - 2020 AD
Polygon2026-06-24
Infrastructure & Utilities
Drinking water consumption million (cubic meters) - (2015 - 2019) AD - By Region - Saudi Arabia
Polygon2026-06-24
Infrastructure & Utilities
Expected Air Quality Mobile Sources - Wadi Hanifa - Riyadh region
Line2026-06-24
