Feature LayerLocations & Points of Interest
Deformation sites in eastern region municipality
Feature layer in the Locations & Points of Interest category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
municipality_name | municipality_name | Integer |
sub_municipality_name | sub_municipality_name | Integer |
created_user | created_user | String |
created_date | created_date | Double |
last_edited_user | last_edited_user | String |
last_edited_date | last_edited_date | Double |
deformation_type | deformation_type | String |
street_name | street_name | String |
