Feature LayerPlanning, Land & Cadastre
Establishments By Sector - 1433 AH - Regions - Saudi Arabia
Feature layer in the Planning, Land & Cadastre category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
no_of_governmental_establishments | no_of_governmental_establishments | Integer |
percentage_of_governmental_establishments | percentage_of_governmental_establishments | Double |
no_of_private_establishments | no_of_private_establishments | Integer |
percentage_of_private_establishments | percentage_of_private_establishments | Double |
no_of_total_establishments | no_of_total_establishments | Integer |
Related datasets
Planning, Land & Cadastre
Approved Schemes - 2022 AD - Amanat - Saudi Arabia
Polygon2026-06-24
Planning, Land & Cadastre
Average Area Of Household Squares And Gardens (m2) - By Type Of Dwelling - 2021 AD - Regions - Saudi Arabia
Polygon2026-06-24
Planning, Land & Cadastre
Building Blocks Monitored By Survey - Eastern Region Municipality
Polygon2026-06-24
