Feature LayerPlanning, Land & Cadastre
Grant Applications - 2022 AD - Amanat - Saudi Arabia
Feature layer in the Planning, Land & Cadastre category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
amana_id | amana_id | String |
amananame_ar | amananame_ar | String |
amananame_en | amananame_en | String |
region_id | region_id | String |
number_of_high_grant_applications_executed_during_the_year | number_of_high_grant_applications_executed_during_the_year | Integer |
number_of_high_grant_applications_not_implemented_by_the_end_of | number_of_high_grant_applications_not_implemented_by_the_end_of | String |
number_of_scholarships_of_both_types_high_and_municipal_impleme | number_of_scholarships_of_both_types_high_and_municipal_impleme | Integer |
number_of_grants_implemented_under_high_orders_from_the_beginni | number_of_grants_implemented_under_high_orders_from_the_beginni | Integer |
Related datasets
Planning, Land & Cadastre
Approved Schemes - 2022 AD - Amanat - Saudi Arabia
Polygon2026-06-24
Planning, Land & Cadastre
Average Area Of Household Squares And Gardens (m2) - By Type Of Dwelling - 2021 AD - Regions - Saudi Arabia
Polygon2026-06-24
Planning, Land & Cadastre
Building Blocks Monitored By Survey - Eastern Region Municipality
Polygon2026-06-24
