Feature LayerPlanning, Land & Cadastre
Number Of Dams And Their Storage Capacity - By Construction Purposes - 2017 AD - Regions - Saudi Arabia
Feature layer in the Planning, Land & Cadastre category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
no_of_dams_for_drinking_and_control | no_of_dams_for_drinking_and_control | Integer |
storage_capacity_m3_of_dams_for_drinking_and_control | storage_capacity_m3_of_dams_for_drinking_and_control | Integer |
no_of_dams_for_replacement_and_control | no_of_dams_for_replacement_and_control | Integer |
storage_capacity_m3_dams_for_replacement_and_control | storage_capacity_m3_dams_for_replacement_and_control | Integer |
no_of_dams_for_irrigation_and_control | no_of_dams_for_irrigation_and_control | Integer |
Related datasets
Planning, Land & Cadastre
Approved Schemes - 2022 AD - Amanat - Saudi Arabia
Polygon2026-06-24
Planning, Land & Cadastre
Average Area Of Household Squares And Gardens (m2) - By Type Of Dwelling - 2021 AD - Regions - Saudi Arabia
Polygon2026-06-24
Planning, Land & Cadastre
Building Blocks Monitored By Survey - Eastern Region Municipality
Polygon2026-06-24
