Feature LayerTransportation
Lengths of Dirt Roads (Paved) (km) - 2019 AD - Regions - Saudi Arabia
Feature layer in the Transportation category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
the_total_lengths_of_dirt_roads | the_total_lengths_of_dirt_roads | Integer |
the_lengths_of_the_new_dirt_roads | the_lengths_of_the_new_dirt_roads | Integer |
the_lengths_of_maintained_dirt_roads | the_lengths_of_maintained_dirt_roads | Integer |
