Feature LayerTransportation
Tunnels and Bridges Statistics - 2019 AD - Regions - Saudi Arabia
Feature layer in the Transportation category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
total_number_of_bridges | total_number_of_bridges | Integer |
examined_bridges | examined_bridges | Integer |
bridges_under_repair | bridges_under_repair | Integer |
total_number_of_tunnels | total_number_of_tunnels | Integer |
examined_tunnels | examined_tunnels | Integer |
