Feature LayerEnergy
Percentage of fuel used in houses for cooking (electricity) by house type in the administrative regions 2021 AD
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
traditional_house_percentage | traditional_house_percentage | Double |
villa_peercentage | villa_peercentage | Double |
storey_in_a_traditional_house_percentage | storey_in_a_traditional_house_percentage | Double |
storey_in_a_villa_percentage | storey_in_a_villa_percentage | Double |
apartment_percentage | apartment_percentage | Double |
other_percentage | other_percentage | Double |
