Feature LayerEnergy
Percentage of houses using biomass products (firewood, charcoal and agricultural residues) in the administrative regions 2021 AD
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
firewood_yes_percentage | firewood_yes_percentage | Double |
firewood_no_percentage | firewood_no_percentage | Double |
charcoal_yes_percentage | charcoal_yes_percentage | Double |
charcoal_no_percentage | charcoal_no_percentage | Double |
agricultural_residues_yes_percentage | agricultural_residues_yes_percentage | Double |
agricultural_residues_no_percentage | agricultural_residues_no_percentage | Double |
