Feature LayerEnergy
Percentage of housing units which use biomass (wood, coal and agricultural waste) in the administrative regions 2019 AD
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
wood_yes_percentage | wood_yes_percentage | Double |
wood_no_percentage | wood_no_percentage | Double |
coal_yes_percentage | coal_yes_percentage | Double |
coal_no_percentage | coal_no_percentage | Double |
agricultural_waste_yes_percentage | agricultural_waste_yes_percentage | Double |
agricultural_waste_no_percentage | agricultural_waste_no_percentage | Double |
