Feature LayerEnergy
Percentage of Housing Units Which Use Electricity Regulator In the Administrative Regions
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
electricity_regulator_availability _yes_percentage | electricity_regulator_availability _yes_percentage | Double |
electricity_regulator_ availability_no_percentage | electricity_regulator_ availability_no_percentage | Double |
total_percentage | total_percentage | Integer |
