Feature LayerEnergy
Percentage of the number of dwellings where there is an electrical regulator according to the administrative area 2019 AD
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
objectid_1 | objectid_1 | Integer |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
elec_regulator_availability_yes_percentage | elec_regulator_availability_yes_percentage | Double |
elec_regulator_availability_no_percentage | elec_regulator_availability_no_percentage | Double |
total_percentage | total_percentage | Integer |
