Feature LayerEnergy
Percentage of the number of houses that have been provided by electricity according to the administrative regions in 2019AD
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
object_id | object_id | Integer |
region_code | region_code | String |
region_name_ar | region_name_ar | String |
region_name_en | region_name_en | String |
electricity_availability_yes_percetage | electricity_availability_yes_percetage | Double |
electricity_availability_no_percentage | electricity_availability_no_percentage | Double |
total_percentage | total_percentage | Integer |
