Feature LayerEnergy
Percentage of annual costs of electricity and other sources of fuel to total annual household income expenditure in the administrative region 2019 AD
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
less_than_5_percent | less_than_5_percent | Double |
from_5_to_10_percent | from_5_to_10_percent | Double |
from_11_to_15_percent | from_11_to_15_percent | Double |
from_16_to_20_percent | from_16_to_20_percent | Double |
more_than_20_percent | more_than_20_percent | Double |
