Feature LayerEnergy
The percentage of the annual costs of electricity and other fuel sources to the total annual household income expenditures according to the administrative regions
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
object_id | object_id | Integer |
region_code | region_code | String |
region_name_ar | region_name_ar | String |
region_name_en | region_name_en | String |
less_than_5_percent | less_than_5_percent | Double |
from_5_10_percent | from_5_10_percent | Double |
from_11_15_percent | from_11_15_percent | Double |
from_16_20_percent | from_16_20_percent | Double |
more_than_20_percent | more_than_20_percent | Double |
