Feature LayerEnergy
Total consumption and cost of electricity of housing unit in the administrative regions 2019 AD
Feature layer in the Energy category.
Live preview from Tabaqat CNG services
Fields
| Name | Alias | Type |
|---|---|---|
OBJECTID | OBJECTID | Double |
OGC_FID | OGC_FID | OID |
id | id | String |
regioncode | regioncode | String |
regionname_ar | regionname_ar | String |
regionname_en | regionname_en | String |
consumption_kwh_in_winter | consumption_kwh_in_winter | Double |
cost_saudi_riyal_in_winter | cost_saudi_riyal_in_winter | Integer |
consumption_kwh_in_rest_of_year | consumption_kwh_in_rest_of_year | Double |
cost_saudi_riyal_in_rest_of_year | cost_saudi_riyal_in_rest_of_year | Double |
